Company |
% |
CARILLION PLC | 20.82 |
OCADO GROUP PLC | 17.84 |
WM MORRISON SUPERMARKETS | 13.29 |
SAINSBURY (J) PLC | 10.91 |
PETROFAC LTD | 9.25 |
ASHMORE GROUP PLC | 9.24 |
TULLOW OIL PLC | 9.16 |
MITIE GROUP PLC | 8.13 |
HMV GROUP PLC | 8.08 |
AGGREKO PLC | 7.72 |
NEW MELROSE INDUSTRIES PLC | 7.35 |
ASOS PLC | 7.28 |
GLOBO PLC | 7.03 |
Hansteen Holdings plc | 6.89 |
LANCASHIRE HOLDINGS LTD | 6.83 |
INTU PROPERTIES PLC | 6.28 |
SERCO GROUP PLC | 6.22 |
Marston's plc | 6.09 |
IMAGINATION TECH GROUP PLC | 6.06 |
ADMIRAL GROUP PLC | 5.97 |
LADBROKES PLC | 5.84 |
ABERDEEN ASSET MGMT PLC | 5.66 |
ENQUEST PLC | 5.63 |
JUST EAT PLC | 5.58 |
NANOCO GROUP PLC | 5.5 |
ASHTEAD GROUP PLC | 5.26 |
WH SMITH PLC | 5.25 |
Dialight PLC | 5.24 |
WEIR GROUP PLC/THE | 5.19 |
DRAX GROUP PLC | 4.98 |
|
|
No comments:
Post a Comment